Friday 12noon Open Triples | ||||
Team A | D. Bushell | Team D | T. Marsh | |
Team B | R. London | Team E | T. Palmer | |
Team C | J. Major | Team F | M. Roots | |
Date | Playing | Playing | Playing | |
5-Oct-2018 | A v B | C v D | E v F | |
12-Oct-2018 | A v C | B v E | D v F | |
19-Oct-2018 | A v D | B v F | C v E | |
26-Oct-2018 | A v E | B v D | C v F | |
2-Nov-2018 | A v F | B v C | D v E | |
9-Nov-2018 | B v A | D v C | F v E | |
16-Nov-2018 | C v A | E v B | F v D | |
23-Nov-2018 | D v A | F v B | E v C | |
30-Nov-2018 | E v A | D v B | F v C | |
7-Dec-2018 | F v A | C v B | E v D | |
14-Dec-2018 | A v B | C v D | E v F | |
21-Dec-2018 | A v C | B v E | D v F | |
4-Jan-2019 | A v D | B v F | C v E | |
11-Jan-2019 | A v E | B v D | C v F | |
18-Jan-2019 | A v F | B v C | D v E | |
25-Jan-2019 | B v A | D v C | F v E | |
1-Feb-2019 | C v A | E v B | F v D | |
8-Feb-2019 | D v A | F v B | E v C | |
15-Feb-2019 | E v A | D v B | F v C | |
22-Feb-2019 | F v A | C v B | E v D | |
1-Mar-2019 | A v B | C v D | E v F | |
8-Mar-2019 | A v C | B v E | D v F | |
15-Mar-2019 | A v D | B v F | C v E | |
22-Mar-2019 | A v E | B v D | C v F | |
29-Mar-2019 | A v F | B v C | D v E |
Results 15 February 2019
Name | Played | Won | Drawn | Lost | Shots for | Shots against | Plus Minus | Points | Position | |
Team E | Terry Palmer | 18 | 12 | 1 | 5 | 278 | 204 | 74 | 25 | 1 |
Team F | Malcolm Roots | 19 | 12 | 0 | 7 | 312 | 209 | 103 | 24 | 2 |
Team B | Bob Louden | 16 | 11 | 0 | 5 | 231 | 192 | 39 | 22 | 3 |
Team D | Terry Marsh | 17 | 8 | 1 | 8 | 227 | 232 | -5 | 16 | 4 |
Team A | Dave Bushell | 19 | 7 | 0 | 12 | 236 | 298 | -62 | 14 | 6 |
Team C | Joe Major | 19 | 3 | 0 | 16 | 187 | 336 | -149 | 6 | 7 |
Malcolm Clark