Monday 09.30am Open Fours 2017-18 |
|||
Team A | JIM BOWMAN | Team H | NO TEAM |
Team B | DAVID BUSHELL | Team J | LEN SHARP |
Team C | B.DAVIS | Team K | JOHN SHEEPWASH |
Team D | MIKE FISHER | Team L | TONY WALKER |
Team E | PETER GREEN | Team M | JOHN WESTON |
Team F | TOM HEWARD | Team P | S.WHITAKER |
Team G | JIM MASTERS | Team Q | JOHN BEE |
Date | Playing | Playing | Playing | Playing | Playing | Playing | S/D |
2-Oct-17 | K v L | E v G | A v C | B v P | D v F | M v Q | J |
9-Oct-17 | J v L | K v M | A v B | C v P | D v G | F v Q | E |
16-Oct-17 | C v F | B v E | D v P | A v K | J v M | L v Q | G |
23-Oct-17 | C v J | E v P | B v F | G v M | A v D | K v Q | L |
30-Oct-17 | A v E | F v P | G v L | C v K | B v D | J v Q | M |
6-Nov-17 | G v P | A v M | E v F | D v J | B v L | C v Q | K |
13-Nov-17 | F v M | E v L | B v K | A v J | C v D | G v Q | P |
20-Nov-17 | A v G | B v J | F v L | E v K | C v M | P v Q | D |
27-Nov-17 | C v E | G v K | J v P | A v L | B v M | D v Q | F |
4-Dec-17 | D v M | A v F | K v P | J v G | C v L | E v Q | B |
11-Dec-17 | L v P | C v G | D v K | E v M | F v J | B v Q | A |
18-Dec-17 | B v G | M v P | F v K | E v L | D v L | A v Q | C |
8-Jan-18 | B v C | D v E | F v G | J v K | L v M | A v P | Q |
15-Jan-18 | K v L | E v G | A v C | B v P | D v F | M v Q | J |
22-Jan-18 | J v L | K v M | A v B | C v P | D v G | F v Q | E |
29-Jan-18 | C v F | B v E | D v P | A v K | J v M | L v Q | G |
5-Feb-18 | C v J | E v P | B v F | G v M | A v D | K v Q | L |
12-Feb-18 | A v E | F v P | G v L | C v K | B v D | J v Q | M |
19-Feb-18 | G v P | A v M | E v F | D v J | B v L | C v Q | K |
26-Feb-18 | F v M | E v L | B v K | A v J | C v D | G v Q | P |
5-Mar-18 | A v G | B v J | F v L | E v K | C v M | P v Q | D |
12-Mar-18 | C v E | G v K | J v P | A v L | B v M | D v Q | F |
19-Mar-18 | D v M | A v F | K v P | J v G | C v L | E v Q | B |
26-Mar-18 | L v P | C v G | D v K | E v M | F v J | B v Q | A |
2-Apr-18 | B v G | M v P | F v K | E v L | D v L | A v Q | C |
9-Apr-18 | B v C | D v E | F v G | J v K | L v M | A v P | Q |
Results 9 April 2018
Team | Leader | Pyd | Won | Dwn | Lost | Shots | Pts | Pos | ||
F | A | (F-A) | ||||||||
D | M. Fisher | 24 | 24 | 0 | 0 | 606 | 203 | 403 | 48 | 1 |
Q | J. Bee | 24 | 16 | 0 | 8 | 368 | 282 | 86 | 32 | 2 |
G | J. Masters | 24 | 16 | 0 | 8 | 348 | 293 | 55 | 32 | 3 |
F | T. Heward | 24 | 15 | 0 | 9 | 328 | 283 | 45 | 30 | 4 |
L | T. Walker | 24 | 12 | 0 | 12 | 371 | 303 | 68 | 24 | 5 |
J | L. Sharp | 24 | 11 | 2 | 11 | 308 | 325 | -17 | 24 | 6 |
P | S. Whitaker | 24 | 11 | 1 | 12 | 286 | 310 | -24 | 23 | 7 |
M | J. Weston | 23 | 10 | 0 | 13 | 283 | 293 | -10 | 20 | 8 |
E | P. Green | 24 | 9 | 1 | 14 | 255 | 338 | -83 | 19 | 9 |
C | B. Davis | 23 | 8 | 1 | 14 | 263 | 332 | -69 | 17 | 10 |
B | D. Bushell | 24 | 8 | 0 | 16 | 300 | 426 | -126 | 16 | 11 |
A | J. Bowman | 22 | 7 | 1 | 14 | 229 | 373 | -144 | 15 | 12 |
K | J. Sheepwash | 24 | 4 | 0 | 20 | 220 | 404 | -184 | 8 | 13 |
Ted Shoot