Pictures from the Prize Giving Sunday 3rd April
FINALS RESULTS FOR SATURDAY 2nd APRIL 2016
| RINK | COMPETITION | FINALIST | FINALIST | FINALIST | FINALIST | SCORE | WINNERS | |
|---|---|---|---|---|---|---|---|---|
| 7 | LADIES 100 UP | P. WELLS | v | L STOCK | 102 - 98 | P. WELLS | ||
| 3 | LADIES PAIRS | S. BIGNALL | L. HOARE | v | E. ENDERSBY | E. SIMPSON | 21 - 20 | L. HOARE & S BIGNALL |
| R. GLASSON | J.MUDD | M. WILLIAMS | D BLOOR | |||||
| 5 | MEN'S FOURS | v | 13 – 20 | F. TIPPETT & CO | ||||
| M. CLARK | G. HUBBARD | B. TOMLIN | F TIPPETT | |||||
| 6 | BRYN JONES TROPHY | D. BLOOR | v | M. DAY | 16 - 9 | D. BLOOR | ||
| 4 | T.R.TROPHY | C. DAVIS | v | P. O'MEARA | 0-3 | P. O'MEARA | ||
| 4 | LADIES SINGLES | P. WELLS | v | L. STOCK | 22 - 16 | P. WELLS | ||
| 7 | MIXED PAIRS | S. BIGNALL | F. TIPPETT | v | L. HOARE | J. COLEMAN | 15 - 12 | F TIPPETT & S BIGNALL |
FINALS RESULTS FOR SUNDAY 3rd APRIL 2016
| RINK | COMPETITION | FINALIST | FINALIST | FINALIST | FINALIST | SCORE | WINNERS | |
|---|---|---|---|---|---|---|---|---|
| 3 | MEN'S 100 UP | D. BLOOR | v | F. TIPPETT | 98 - 102 | F.TIPPETT | ||
| D. COX | L. HOARE | J. LAKE | ||||||
| 5 | MIXED TRIPLES | v | 7 – 27 | D. BLOOR & CO | ||||
| G. WHATMAN | K. FARRELL | D. BLOOR | ||||||
| H. ALLAN | P. WELLS | D. ELLIOTT | ||||||
| 4 | LADIES TRIPLES | v | 15 – 12 | L. HOARE & CO | ||||
| C. HEWARD | P.T. GILES | L. HOARE | ||||||
| 2 | MEN'S PAIRS | C. ASHDOWN | R. GLASSON | v | J. KELLY | K FARRELL | 25 - 19 | C. ASHDOWN & R. GLASSON |
| L. BRAMWELL | C. DAVIS | F. TIPPETT | ||||||
| 6 | MEN'S TRIPLES | v | 13 - 20 | D. BLOOR & CO | ||||
| G. HUBBARD | M. CLARK | D. BLOOR | ||||||
| I ASHBY | C. HEWARD | D. WILLIAMS | S. LEIGH | |||||
| 2 | LADIES FOURS | v | 27 - 14 | S. LEIGH & CO | ||||
| H. ALLAN | F. WHITE | P. WELLS | J. SPICE | |||||
| 4 | MEN'S SINGLES | D. BLOOR | v | C. ASHDOWN | 21 – 4 | D.BLOOR |
| Competition | Runner(s) Up | Winner(s) | |
|---|---|---|---|
| MIXED PAIRS > |
|
v |
|
| LADIES FOURS > |
|
v |
|
| MEN'S FOURS > |
|
v |
|
| BRYN JONES > | M DAY | v |
|
| MEN'S 100 UP > |
|
v |
|
| LADIES 100 UP > | L STOCK | v |
|
| MIXED TRIPLES > |
|
v |
|
| TERRY RICHARDSON > | C DAVIS | v |
|
| MEN'S PAIRS > | J KELLY & K FARRELL | v |
|
| LADIES PAIRS > | E SIMPSON & E ENDERSBY | v |
|
| LADIES TRIPLES > |
|
v |
|
| MEN'S TRIPLES > |
|
v |
|
| MEN'S SINGLES > |
|
v |
|
| LADIES SINGLES > | L STOCK | v |
|
Page Last Updated on 15th Mar 2021