Teams
|
Team A |
Karen Baker | |
Team F |
Bob Louden |
|
Team B |
Jean Braithwaite | |
Team G |
Mike Rawlings |
|
Team C |
Eric Clive | |
Team H |
June Robinson |
|
Team D |
Ron Gee | |
Team J |
Alex Routen |
|
Team E |
Dave Green | | | |
Schedule
|
| 1-Oct | AvP | BvN | CvM | DvL | EvK | FvJ | GvH |
| 8-Oct | NvA | MvB | LvC | KvD | JvE | HvF | PvG |
| 15-Oct | AvM | BvL | CvK | DvJ | EvH | FvG | NvP |
| 22-Oct | LvA | KvB | JvC | HvD | GvE | PvF | MvN |
| 29-Oct | AvK | BvJ | CvH | DvG | EvF | NvL | MvP |
| 5-Nov | JvA | HvB | GvC | FvD | PvE | KvN | LvM |
| 12-Nov | AvH | BvG | CvF | DvE | NvJ | MvK | LvP |
| 19-Nov | GvA | FvB | EvC | PvD | HvN | JvM | KvL |
| 26-Nov | AvF | BvE | CvD | NvG | MvH | LvJ | KvP |
| 3-Dec | EvA | DvB | PvC | FvN | GvM | HvL | JvK |
| 10-Dec | AvD | BvC | NvE | MvF | LvG | KvH | JvP |
| 17-Dec | CvA | PvB | DvN | EvM | FvL | GvK | HvJ |
| 7-Jan | AvB | NvC | MvD | LvE | KvF | JvG | HvP |
| 14-Jan | PvA | NvB | MvC | LvD | KvE | JvF | HvG |
| 21-Jan | AvN | BvM | CvL | DvK | EvJ | FvH | GvP |
| 28-Jan | MvA | LvB | KvC | JvD | HvE | GvF | PvN |
| 4-Feb | AvL | BvK | CvJ | DvH | EvG | FvP | NvM |
| 11-Feb | KvA | JvB | HvC | GvD | FvE | LvN | PvM |
| 18-Feb | AvJ | BvH | CvG | DvF | EvP | NvK | MvL |
| 25-Feb | HvA | GvB | FvC | EvD | JvN | KvM | PvL |
| 4-Mar | AvG | BvF | CvE | DvP | NvH | MvJ | LvK |
| 18-Mar | FvA | EvB | DvC | GvN | HvM | JvL | PvK |
| 25-Mar | AvE | BvD | CvP | NvF | MvG | LvH | KvJ |
| 1-Apr | DvA | CvB | EvN | FvM | GvL | HvK | PvJ |
| 8-Apr | AvC | BvP | NvD | MvE | LvF | KvG | JvH |
| 15-Apr | BvA | CvN | DvM | EvL | FvK | GvJ | PvH |
Results
League Monitor: Ted Shoot
|
| F | B. Louden | 13 | 11 | 0 | 2 | 234 | 103 | 131 | 22 | 1 |
| C | E. Clive | 12 | 8 | 1 | 3 | 196 | 131 | 65 | 17 | 2 |
| D | R. Gee | 12 | 7 | 0 | 5 | 176 | 162 | 14 | 14 | 3 |
| H | J. Robinson | 11 | 7 | 0 | 4 | 174 | 108 | 66 | 14 | 4 |
| J | A. Routen | 13 | 5 | 0 | 8 | 145 | 184 | -39 | 10 | 5 |
| E | D. Green | 13 | 5 | 0 | 8 | 124 | 208 | -84 | 10 | 6 |
| B | K. Baker | 13 | 4 | 1 | 8 | 165 | 178 | -13 | 9 | 7 |
| G | J. Braithwaite | 11 | 4 | 0 | 7 | 127 | 132 | -5 | 8 | 8 |
| A | M. Rawlings | 12 | 3 | 0 | 9 | 85 | 220 | -135 | 6 | 9 |
| as at | 08/09/2021 | | | | | | | | | |
Page Last Updated on 27th Sep 2023