Teams
Division A
|
| Team A | Gordon Chantler |
| Team B | Bob Louden |
| Team C | Frank Collins |
| Team D | Tom Heward |
| Team E | John Weston |
| Team F | Colin Briggs |
| Team G | Bob Blood |
Division B
|
| 1 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team A | Dave Clare |
| 2 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team B | Terry Palmer |
| 3 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team C | Pete Kenney |
| 4 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team D | Carol Coulthard |
| 5 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team E | Margaret Slipper |
| 6 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team F | Bill Duncan |
| 7 | paribc | 10/12/2025 19:51 | paribc | 10/12/2025 19:51 | Team G | Colin Capling |
Schedule
Both Div A and Div B
|
| 29-Sep | BvG | CvF | DvE | A |
| 6-Oct | AvG | BvF | CvE | D |
| 13-Oct | AvF | BvE | CvD | G |
| 20-Oct | AvE | BvD | FvG | C |
| 27-Oct | AvD | BvC | EvG | F |
| 3-Nov | AvC | EvF | DvG | B |
| 10-Nov | AvB | CvG | DvF | E |
| 17-Nov | GvB | FvC | EvD | A |
| 24-Nov | GvA | FvB | EvC | D |
| 1-Dec | FvA | EvB | DvC | G |
| 8-Dec | EvA | DvB | GvF | C |
| 15-Dec | DvA | CvB | GvE | F |
| 5-Jan | CvA | FvE | GvD | B |
| 12-Jan | BvA | GvC | FvD | E |
| 19-Jan | BvG | CvF | DvE | A |
| 26-Jan | AvG | BvF | CvE | D |
| 2-Feb | AvF | BvE | CvD | G |
| 9-Feb | AvE | BvD | FvG | C |
| 16-Feb | AvD | BvC | EvG | F |
| 23-Feb | AvC | EvF | DvG | B |
| 2-Mar | AvB | CvG | DvF | E |
| 9-Mar | BvG | CvF | DvE | A |
| 16-Mar | AvG | BvF | CvE | D |
| 23-Mar | AvF | BvE | CvD | G |
| 30-Mar | AvE | BvD | FvG | C |
| 6-Apr | AvD | BvC | EvG | F |
| 13-Apr | AvC | EvF | DvG | B |
| 20-Apr | AvB | CvG | DvF | E |
Results
League Monitor: Colin Briggs
Division A
|
| Team B | Bob Louden | 21 | 16 | 2 | 3 | 340 | 208 | 132 | 34 | 1 |
| Team C | Frank Collins | 20 | 15 | 2 | 3 | 298 | 192 | 106 | 32 | 2 |
| Team A | Gordon Chantler | 20 | 15 | 0 | 5 | 316 | 195 | 121 | 30 | 3 |
| Team F | Colin Briggs | 21 | 10 | 0 | 11 | 231 | 277 | -46 | 20 | 4 |
| Team G | Bob Blood | 19 | 4 | 1 | 14 | 210 | 279 | -69 | 9 | 5 |
| Team D | Tom Heward | 20 | 4 | 1 | 15 | 194 | 297 | -103 | 9 | 6 |
| Team E | John Weston | 21 | 4 | 0 | 17 | 183 | 324 | -141 | 8 | 7 |
| As at: | 17 Apr | | | | | | 0 | | 0 | |
Division B
|
| Team G | Colin Capeling | 20 | 17 | 2 | 1 | 300 | 186 | 114 | 36 | 1 |
| Team C | Pete Kenney | 19 | 11 | 2 | 6 | 275 | 200 | 75 | 24 | 2 |
| Team A | Dave Clare | 20 | 11 | 2 | 7 | 282 | 230 | 52 | 24 | 3 |
| Team B | Terry Palmer | 21 | 10 | 1 | 10 | 240 | 260 | -20 | 21 | 4 |
| Team E | Margaret Slipper | 20 | 7 | 1 | 12 | 210 | 259 | -49 | 15 | 5 |
| Team F | Bill Duncan | 21 | 7 | 0 | 14 | 231 | 277 | -46 | 14 | 6 |
| Team D | Carol Coulthard | 19 | 2 | 2 | 15 | 158 | 284 | -126 | 6 | 7 |
| As at: | 17 Apr | | | | | | 0 | | 0 | |
Page Last Updated on 10th Dec 2025