Please see below, for the team selections and fixtures.
All the 2025 Summer season, social matches, are scheduled as 6 mixed triples, tea and biccies matches, with a 2pm start, (unless otherwise shown) and if selected to play, please be in the Club, (for home matches) / at the Oppo clubs, (for away matches), at least 30 mins before the scheduled start time. Please see notice boards at the Club, to tick and confirm your names and if you can’t play, (for whatever reason), please inform the Club, do not just cross your name(s), off the finalised team lists. Thank you!
*********
Date | Day | Fixture | Food | Game | Time | H/A | Result | Type |
---|---|---|---|---|---|---|---|---|
26-Apr | Sat | Angel IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
3-May | Sat | VE Day 80th celebration | T/B | 8 Mxd Triples | 14:00 | H | I | |
7-May | Wed | Civil Service (Outdoor) | T/B | 5 Mxd Triples | 14:30 | A | O | |
24-May | Sat | Havering IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
31-May | Sat | White Oak IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
4-Jun | Wed | Swale IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
11-Jun | Wed | Sevenoaks IBC | T/B | 5 Mxd Triples | 14:00 | A | F | |
14-Jun | Sat | Oyster IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
18-Jun | Wed | Thanet IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
21-Jun | Sat | Cliffe BC (Outdoor) | T/B | 5 Mxd Triples | 14:30 | A | O | |
28-Jun | Sat | Havering IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
2-Jul | Wed | Swale IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
5-Jul | Sat | Winget BC (Outdoor) | T/B | 6 Mxd Triples | 14:30 | A | O | |
9-Jul | Wed | Mote Park IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
12-Jul | Sat | Oyster IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
16-Jul | Wed | Royals IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
19-Jul | Sat | Dave Hood Memorial | T/B | 8 Mxd Triples | 14:00 | H | I | |
26-Jul | Sat | Angel IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
30-Jul | Wed | White Oak IBC | T/B | 6 Mxd Triples | 14:30 | A | F | |
2-Aug | Sat | Swale IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
10-Aug | Sun | Boughton BC (Outdoor) | T/B | 6 Mxd Triples | 14:30 | A | O | |
13-Aug | Wed | Ashford IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
16-Aug | Sat | Mote Park IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
20-Aug | Wed | Swale IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
23-Aug | Sat | Sevenoaks IBC | T/B | 5 Mxd Triples | 14:00 | H | F | |
3-Sep | Wed | Ashford IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
6-Sep | Sat | Royals IBC | T/B | 6 Mxd Triples | 14:00 | A | F | |
10-Sep | Wed | Thanet IBC | T/B | 6 Mxd Triples | 14:00 | H | F | |
Type Key: | ||||||||
Internal | I | |||||||
Friendly | F | |||||||
Outdoor | O | |||||||
Cancelled | CAN |
Summer Club Fixtures for the 2025 Season
Page Last Updated on 17th Mar 2025