Please see below for the Club Winter Fixtures
Winter Club Fixtures for the 2024 – 2025 Season
To select particular types of games based on the Key field
use the dropdown list below.
Date | Day | Fixture | Food | Game | Time | H/A | Result | Key |
---|---|---|---|---|---|---|---|---|
Type | ||||||||
Mens KITL | MeK | |||||||
Ladies KITL | LK | |||||||
Mixed KITL | MiK | |||||||
Social Games | S | |||||||
Internal Games | I | |||||||
Social Events | SE | |||||||
Cancelled | CAN | |||||||
21-Sep | Sat | OPEN DAY | 10:00 | SE | ||||
22-Sep | Sun | Bowls Triple Comp | 10:00 | I | ||||
25-Sep | Wed | White Oak Mxd | Meal | 6 Triples | 14:00 | H | MiK | |
29-Sep | Sun | Cliffe Woods | T/B | 6 Mxd Triples | 14:00 | H | Won 141 -45 | S |
5-Oct | Sat | Swale Ladies | Meal | 6 Triples | 14:00 | A | Lost 88 - 87 | LK |
6-Oct | Sun | Deangate | T/B | 6 Mxd Triples | 14:00 | H | Won 92 -88 | S |
9-Oct | Wed | White Oak Ladies | Meal | 6 Triples | 14:30 | A | Lost 106 - 90 | LK |
12-Oct | Sat | Stone Lodge Men | Meal | 6 Triples | 14:00 | H | MeK | |
13-Oct | Sun | Greenwich | Meal | 6 Mxd Triples | 14:00 | H | Won 129 - 59 | S |
16-Oct | Wed | Swale Men | Meal | 6 Triples | 14:00 | H | Lost 81 -112 | MeK |
19-Oct | Sat | Oyster Men | Meal | 6 Triples | 14:00 | A | Lost 114 - 73 | MeK |
19-Oct | Sat | RSPCA Quiz night | 19:00 | SE | ||||
20-Oct | Sun | Thames Sports | Meal | 6 Mxd Triples | 14:00 | H | Won 152 - 72 | S |
23-Oct | Wed | Swale Men | Meal | 6 Triples | 14:00 | A | Lost 105 - 82 | MeK |
26-Oct | Sat | Beckenham & Bromley | Meal | 6 Mxd Triples | 14:00 | H | Canc by Oppo | CAN |
27-Oct | Sun | Thanet Men | Meal | 6 Triples | 14:00 | A | MeK | |
30-Oct | Wed | Sevenoaks Ladies | Meal | 6 Triples | 14:00 | H | Won 99 - 75 | LK |
31-Oct | Thu | Borstal | T/B | 6 Triples | 14:00 | H | Won 98 - 96 | S |
2-Nov | Sat | Thanet Mxd | Meal | 6 Triples | 14:00 | H | MiK | |
3-Nov | Sun | Vic Ashby Memorial | Meal | 8 Mxd Triples | 14:00 | H | Drew 222 - 222 | I |
6-Nov | Wed | Stone Lodge Mxd | Meal | 6 Triples | 14:00 | H | MiK | |
9-Nov | Sat | Townsend Hook | Meal | 6 Triples | 14:00 | H | Won 154 - 85 | S |
10-Nov | Sun | Oyster Mxd | Meal | 6 Triples | 14:00 | H | MiK | |
13-Nov | Wed | Oyster Ladies | Meal | 6 Triples | 14:30 | A | Won 107 - 86 | LK |
14-Nov | Thu | Medway Bowls Assoc | Meal | 6 Mxd Triples | 14:00 | H | Won 96 - 95 | S |
16-Nov | Sat | London Secretaries | Meal | 6 Mxd Triples | 14:00 | H | Won 81 - 78 | S |
17-Nov | Sun | Swale Ladies | Meal | 6 Triples | 14:00 | H | CAN | |
21-Nov | Thu | KCLIBA | Meal | 6 Rinks | 14:30 | H | S | |
23-Nov | Sat | Ford Sports | Meal | 5 Mxd Triples | 14:00 | H | Won 84 -52 | S |
24-Nov | Sun | White Oak Men | Meal | 6 Triples | 14:00 | A | MeK | |
27-Nov | Wed | White Oak Ladies | Meal | 6 Triples | 13:00 | H | Won 120 - 76 | LK |
30-Nov | Sat | Northfleet | Meal | 6 Mxd Triples | 14:00 | H | Won 123 - 81 | S |
4-Dec | Wed | White Oak Ladies | Meal | 6 Triples | 14:30 | A | Won 103 - 79 | LK |
5-Dec | Thu | Kent Police | Meal | 6 Mxd Triples | 14:00 | H | Won 135 - 80 | S |
7-Dec | Sat | KCIBA | Meal | 6 Rinks | 14:00 | H | S | |
8-Dec | Sun | Borstal | T/B | 6 Mxd Triples | 14:00 | H | Lost 111 - 125 | S |
11-Dec | Wed | Sevenoaks Ladies | Meal | 6 Triples | 14:00 | A | Won 104 - 88 | LK |
14-Dec | Sat | Winget | Meal | 8 Mxd Triples | 14:00 | H | Won 130 - 105 | S |
15-Dec | Sun | Swale Mxd | Meal | 6 Triples | 14:00 | A | MiK | |
18-Dec | Wed | Oyster Ladies | Meal | 6 Triples | 14:00 | H | Won 89 - 65 | LK |
21-Dec | Sat | Christmas Party | 19:00 | SE | ||||
25-Dec | Wed | CHRISTMAS DAY | ||||||
26-Dec | Thu | BOXING DAY | ||||||
28-Dec | Sat | Ladies v Men | Meal | 8 Mxd Triples | 14:00 | H | I | |
31-Dec | Tue | NEW YEAR'S EVE | ||||||
1-Jan | Wed | NEW YEAR'S DAY | ||||||
4-Jan | Sat | Deangate | T/B | 6 Mxd Triples | 14:15 | A | Won 88 - 108 | S |
5-Jan | Sun | Trev's fixture | Meal | 8 Mxd Rinks | 14:00 | H | Drew 222 - 222 | I |
8-Jan | Wed | Oyster Ladies | Meal | 6 Triples | 14:30 | A | CAN | |
11-Jan | Sat | Winget | Meal | 8 Mxd Triples | 14:00 | H | Won 172 - 79 | S |
12-Jan | Sun | White Oak Men | Meal | 6 Triples | 14:00 | H | MeK | |
15-Jan | Wed | Stone Lodge Mxd | Meal | 6 Triples | 14:30 | A | MiK | |
18-Jan | Sat | Peninsula | T/B | 6 Mxd Triples | 14:00 | H | Won 172 - 97 | S |
19-Jan | Sun | Oyster Men | Meal | 6 Triples | 14:00 | H | MeK | |
21-Jan | Tue | White Oak Mxd | Meal | 6 Triples | 14:30 | A | MiK | |
25-Jan | Sat | OPEN DAY | 10:00 | SE | ||||
26-Jan | Sun | Stone Lodge Men | Meal | 6 Triples | 14:00 | A | MeK | |
29-Jan | Wed | White Oak Men (Friendly) | Meal | 6 Triples | 14:30 | A | MeK | |
30-Jan | Thu | Blind Bowlers | Meal | 5 Mxd Triples | 12:30 | H | S | |
1-Feb | Sat | Northfleet | Meal | 6 Mxd Triples | 14:00 | H | S | |
2-Feb | Sun | Cliffe Woods | Meal | 6 Mxd Triples | 14:00 | H | S | |
8-Feb | Sat | Cobham | T/B | 5 Mxd Triples | 14:00 | H | S | |
9-Feb | Sun | Thurrock | Meal | 6 Mxd Triples | 14:00 | H | S | |
12-Feb | Wed | Oyster Ladies | Meal | 6 Triples | 14:00 | H | LK | |
13-Feb | Thu | Maidstone | T/B | 6 Mxd Triples | 14:00 | H | S | |
15-Feb | Sat | Ford Sports | Meal | 5 Mxd Triples | 14:00 | H | S | |
16-Feb | Sun | Queenborough | T/B | 6 Mxd Triples | 14:00 | H | S | |
19-Feb | Wed | Swale Ladies | Meal | 6 Triples | 14:00 | H | LK | |
22-Feb | Sat | Civil Service | Meal | 8 Mxd Triples | 14:00 | H | S | |
23-Feb | Sun | Thanet Men | Meal | 6 Triples | 14:00 | H | MeK | |
26-Feb | Wed | Sevenoaks Ladies | Meal | 6 Triples | 14:00 | A | LK | |
26-Feb | Wed | White Oak Men (Friendly) | Meal | 6 Triples | 14:00 | H | MeK | |
2-Mar | Sun | Ford Sports | Meal | 5 Mxd Triples | 14:00 | H | S | |
5-Mar | Wed | White Oak Ladies | Meal | 6 Triples | 13:00 | H | LK | |
8-Mar | Sat | Havering | Meal | 6 Mxd Triples | 14:00 | H | S | |
12-Mar | Wed | Sevenoaks Ladies | Meal | 6 Triples | 14:00 | H | LK | |
15-Mar | Sat | Kings | Meal | 5 Mxd Triples | 14:00 | H | S | |
19-Mar | Wed | Swale Mxd | Meal | 6 Triples | 14:00 | H | MiK | |
22-Mar | Sat | Beckenham & Bromley | Meal | 6 Mxd Triples | 14:00 | H | S | |
23-Mar | Sun | Greenwich | Meal | 6 Mxd Triples | 14:00 | H | S | |
23-Mar | Sun | Oyster Mixed | Meal | 6 Triples | 14:30 | A | MiK | |
26-Mar | Wed | Thanet Mxd | Meal | 6 Triples | 14:00 | A | MiK | |
29-Mar | Sat | Jim Masters Trophy | Meal | 8 Mxd Triples | 14:00 | H | I | |
2-Apr | Wed | Swale Ladies | Meal | 6 Triples | 14:00 | H | LK | |
2-Apr | Wed | Sevenoaks Men | Meal | 6 Triples | 14:00 | A | MeK | |
5-Apr | Sat | Boughton | Meal | 6 Mxd Triples | 12:00 | H | S | |
6-Apr | Sun | Istead Rise | T/B | 5 Mxd Triples | 14:00 | H | S | |
10-Apr | Thu | Kent Police | Meal | 6 Mxd Triples | 14:00 | H | S | |
12-Apr | Sat | PARIBC FINALS | 10:00 | I | ||||
13-Apr | Sun | PARIBC FINALS | 10:00 | I | ||||
16-Apr | Wed | Swale Ladies | Meal | 6 Triples | 14:00 | A | LK | |
16-Apr | Wed | Sevenoaks Men | Meal | 6 Triples | 14:00 | H | MeK | |
18-Apr | Fri | GOOD FRIDAY | ||||||
20-Apr | Sun | EASTER SUNDAY | ||||||
21-Apr | Mon | EASTER MONDAY |
Page Last Updated on 20th Sep 2024