Teams
|
| Team A | Derek Small |
| Team B | Mick Day |
| Team C | Deidre Williams |
| Team D | Kevin Mooney |
| Team E | Mike Charles |
| Team F | John Lake |
| Team G | Gary Payne |
Schedule
|
| 9-Oct | BvG | CvF | DvE | A |
| 16-Oct | AvG | BvF | CvE | D |
| 23-Oct | AvF | BvE | CvD | G |
| 30-Oct | AvE | BvD | FvG | C |
| 6-Nov | AvD | BvC | EvG | F |
| 13-Nov | AvC | EvF | DvG | B |
| 20-Nov | AvB | CvG | DvF | E |
| 27-Nov | GvB | FvC | EvD | A |
| 4-Dec | GvA | FvB | EvC | D |
| 11-Dec | FvA | EvB | DvC | G |
| 18-Dec | EvA | DvB | GvF | C |
| 8-Jan | DvA | CvB | GvE | F |
| 15-Jan | CvA | FvE | GvD | B |
| 22-Jan | BvA | GvC | FvD | E |
| 29-Jan | BvG | CvF | DvE | A |
| 5-Feb | AvG | BvF | CvE | D |
| 12-Feb | AvF | BvE | CvD | G |
| 19-Feb | AvE | BvD | FvG | C |
| 26-Feb | AvD | BvC | EvG | F |
| 5-Mar | AvC | EvF | DvG | B |
| 12-Mar | AvB | CvG | DvF | E |
Results
League Monitor: Mick T Smith
|
| Team D | Kevin Mooney | 3 | 3 | 0 | 0 | 69 | 29 | 40 | 6 | 1 |
| Team F | John Lake | 4 | 2 | 1 | 1 | 88 | 42 | 46 | 5 | 2 |
| Team G | Gary Payne | 3 | 2 | 1 | 0 | 45 | 30 | 15 | 5 | 3 |
| Team C | Deidre Williams | 3 | 1 | 0 | 2 | 42 | 48 | -6 | 2 | 4 |
| Team B | Mick Day | 3 | 1 | 0 | 2 | 42 | 51 | -9 | 2 | 5 |
| Team A | Derek Small | 3 | 1 | 0 | 2 | 44 | 56 | -12 | 2 | 6 |
| Team E | Mike Charles | 3 | 0 | 0 | 3 | 16 | 90 | -74 | 0 | 7 |
| As at: | 31 Oct | | | | | | 0 | | 0 | |
| B v E | Game to be rearranged by Team B | | | | | | | | | |
Page Last Updated on 6th Oct 2023