POSITION | CLUB | PLAYED | MATCHES WON | MATCHES DRAWN | MATCHES LOST | FOR | AGAINST | DIFF | POINTS |
---|---|---|---|---|---|---|---|---|---|
1ST | MOTE PARK | 22 | 22 | 0 | 0 | 187.0 | |||
2ND | DEANGATE | 21 | 17 | 0 | 4 | 162.5 | |||
3RD | ANGEL | 23 | 14 | 0 | 9 | 137.5 | |||
4TH | BROMLEY | 24 | 14 | 0 | 10 | 131.5 | |||
5TH | DARTFORD | 23 | 12 | 0 | 11 | 115.0 | |||
6TH | FOLKESTONE | 18 | 12 | 0 | 6 | 114.5 | |||
7TH | ROYAL TW | 22 | 9 | 0 | 13 | 104.5 | |||
8TH | ASHFORD | 23 | 8 | 0 | 15 | 88.5 | |||
9TH | SWALE | 19 | 5 | 0 | 14 | 66.0 | |||
10TH | THANET | 15 | 6 | 0 | 9 | 59.5 | |||
11TH | PRINCE ARTHUR | 20 | 5 | 0 | 15 | 57.0 | |||
12TH | WHITE OAK | 10 | 6 | 0 | 4 | 53.5 | |||
13TH | OYSTER | 17 | 3 | 0 | 14 | 45.0 | |||
14TH | SEVENOAKS | 11 | 1 | 0 | 10 | 18.0 | |||
268 | 134 | 0 | 134 | 1,340.0 | |||||
AS AT 03/04/22 |
Page Last Updated on 6th Jan 2022