Teams
|
| Team A | Margaret Slipper |
| Team B | Keith Martin |
| Team C | Trevor Hill |
| Team D | Gill Hill |
| Team E | Jim Coleman |
| Team F | Bill Duncan |
| Team G | Jackie Spice |
| Team H | Carol Rose |
| Team J | Graham Bonathon |
| Team K | Jo Whiteoak |
| Team L | Phil Cook |
| Team M | John Weston |
| Team N | Colin Briggs |
| Team P | Dave Elliott |
Schedule
|
| 1-Oct | AvP | BvN | CvM | DvL | EvK | FvJ | GvH |
| 8-Oct | NvA | MvB | LvC | KvD | JvE | HvF | PvG |
| 15-Oct | AvM | BvL | CvK | DvJ | EvH | FvG | NvP |
| 22-Oct | LvA | KvB | JvC | HvD | GvE | PvF | MvN |
| 29-Oct | AvK | BvJ | CvH | DvG | EvF | NvL | MvP |
| 5-Nov | JvA | HvB | GvC | FvD | PvE | KvN | LvM |
| 12-Nov | AvH | BvG | CvF | DvE | NvJ | MvK | LvP |
| 26-Nov | GvA | FvB | EvC | PvD | HvN | JvM | KvL |
| 3-Dec | AvF | BvE | CvD | NvG | MvH | LvJ | KvP |
| 10-Dec | EvA | DvB | PvC | FvN | GvM | HvL | JvK |
| 17-Dec | AvD | BvC | NvE | MvF | LvG | KvH | JvP |
| 7-Jan | CvA | PvB | DvN | EvM | FvL | GvK | HvJ |
| 14-Jan | AvB | NvC | MvD | LvE | KvF | JvG | HvP |
| 21-Jan | PvA | NvB | MvC | LvD | KvE | JvF | HvG |
| 28-Jan | AvN | BvM | CvL | DvK | EvJ | FvH | GvP |
| 4-Feb | MvA | LvB | KvC | JvD | HvE | GvF | PvN |
| 11-Feb | AvL | BvK | CvJ | DvH | EvG | FvP | NvM |
| 18-Feb | KvA | JvB | HvC | GvD | FvE | LvN | PvM |
| 25-Feb | AvJ | BvH | CvG | DvF | EvP | NvK | MvL |
| 4-Mar | HvA | GvB | FvC | EvD | JvN | KvM | PvL |
| 11-Mar | AvG | BvF | CvE | DvP | NvH | MvJ | LvK |
| 18-Mar | FvA | EvB | DvC | GvN | HvM | JvL | PvK |
| 25-Mar | AvE | BvD | CvP | NvF | MvG | LvH | KvJ |
| 1-Apr | DvA | CvB | EvN | FvM | GvL | HvK | PvJ |
| 8-Apr | AvC | BvP | NvD | MvE | LvF | KvG | JvH |
| 15-Apr | BvA | CvN | DvM | EvL | FvK | GvJ | PvH |
Results
League Monitor: Colin Briggs
|
| Team L | Phil Cook | 7 | 6 | 0 | 1 | 101 | 62 | 39 | 12 | 1 |
| Team H | Carol Rose | 7 | 5 | 0 | 2 | 114 | 57 | 57 | 10 | 2 |
| Team K | Jo Whiteoak | 7 | 5 | 0 | 2 | 103 | 59 | 44 | 10 | 3 |
| Team C | Trevor Hill | 6 | 4 | 1 | 1 | 71 | 57 | 14 | 9 | 4 |
| Team J | Graham Bonathon | 6 | 4 | 0 | 2 | 97 | 60 | 37 | 8 | 5 |
| Team P | Dave Elliott | 6 | 4 | 0 | 2 | 79 | 57 | 22 | 8 | 6 |
| Team G | Jackie Spice | 6 | 4 | 0 | 2 | 86 | 64 | 22 | 8 | 7 |
| Team E | Jim Coleman | 7 | 4 | 0 | 3 | 80 | 83 | -3 | 8 | 8 |
| Team N | Colin Briggs | 6 | 2 | 1 | 3 | 69 | 80 | -11 | 5 | 9 |
| Team M | John Weston | 7 | 1 | 3 | 3 | 66 | 82 | -16 | 5 | 10 |
| Team D | Gill Hill | 6 | 2 | 0 | 4 | 57 | 65 | -8 | 4 | 11 |
| Team F | Bill Duncan | 7 | 2 | 0 | 5 | 51 | 105 | -54 | 4 | 12 |
| Team A | Margaret Slipper | 7 | 0 | 1 | 6 | 51 | 132 | -81 | 1 | 13 |
| Team B | Keith Martin | 7 | 0 | 0 | 7 | 48 | 110 | -62 | 0 | 14 |
| As at: | 16 Nov | | | | | | 0 | | 0 | |
Page Last Updated on 6th Oct 2023