Teams
|
| Team A | Dave Elliott |
| Team B | Bill Duncan |
| Team C | Colin Briggs |
| Team D | Jackie Spice |
| Team E | Dave Price |
| Team F | Jo Whiteoak |
| Team G | John Weston |
| Team H | Trevor Hill |
| Team J | Gillian Hill |
| Team K | James Coleman |
| Team L | Margaret Slipper |
| Team M | Graham Bonathan |
| Team N | Keith Martin |
| Team P | Carol Rose |
Schedule
|
| 02/10/2025 | AvP | BvN | CvM | DvL | EvK | FvJ | GvH |
| 09/10/2025 | NvA | MvB | LvC | KvD | JvE | HvF | PvG |
| 16/10/2025 | AvM | BvL | CvK | DvJ | EvH | FvG | NvP |
| 23/10/2025 | LvA | KvB | JvC | HvD | GvE | PvF | MvN |
| 30/10/2025 | AvK | BvJ | CvH | DvG | EvF | NvL | MvP |
| 06/11/2025 | JvA | HvB | GvC | FvD | PvE | KvN | LvM |
| 13/11/2025 | AvH | BvG | CvF | DvE | NvJ | MvK | LvP |
| 20/11/2025 | GvA | FvB | EvC | PvD | HvN | JvM | KvL |
| 27/11/2025 | AvF | BvE | CvD | NvG | MvH | LvJ | KvP |
| 04/12/2025 | EvA | DvB | PvC | FvN | GvM | HvL | JvK |
| 11/12/2025 | AvD | BvC | NvE | MvF | LvG | KvH | JvP |
| 18/12/2025 | CvA | PvB | DvN | EvM | FvL | GvK | HvJ |
| 08/01/2026 | AvB | NvC | MvD | LvE | KvF | JvG | HvP |
| 15/01/2026 | PvA | NvB | MvC | LvD | KvE | JvF | HvG |
| 22/01/2026 | AvN | BvM | CvL | DvK | EvJ | FvH | GvP |
| 29/01/2026 | MvA | LvB | KvC | JvD | HvE | GvF | PvN |
| 05/02/2026 | AvL | BvK | CvJ | DvH | EvG | FvP | NvM |
| 12/02/2026 | KvA | JvB | HvC | GvD | FvE | LvN | PvM |
| 19/02/2026 | AvJ | BvH | CvG | DvF | EvP | NvK | MvL |
| 26/02/2026 | HvA | GvB | FvC | EvD | JvN | KvM | PvL |
| 05/03/2026 | AvG | BvF | CvE | DvP | NvH | MvJ | LvK |
| 12/03/2026 | FvA | EvB | DvC | GvN | HvM | JvL | PvK |
| 19/03/2026 | AvE | BvD | CvP | NvF | MvG | LvH | KvJ |
| 26/03/2026 | DvA | CvB | EvN | FvM | GvL | HvK | PvJ |
| 02/04/2026 | AvC | BvP | NvD | MvE | LvF | KvG | JvH |
| 09/04/2026 | BvA | CvN | DvM | EvL | FvK | GvJ | PvH |
Results
League Monitor: Colin Briggs
|
| Team K | James Coleman | 24 | 20 | 1 | 3 | 363 | 213 | 150 | 41 | 1 |
| Team P | Carol Rose | 24 | 17 | 2 | 5 | 349 | 224 | 125 | 36 | 2 |
| Team A | Dave Elliott | 23 | 16 | 0 | 7 | 363 | 234 | 128 | 32 | 3 |
| Team M | Graham Bonathan | 24 | 13 | 3 | 8 | 362 | 276 | 86 | 29 | 4 |
| Team J | Gillian Hill | 24 | 14 | 0 | 10 | 328 | 250 | 78 | 28 | 5 |
| Team C | Colin Briggs | 23 | 12 | 1 | 10 | 269 | 294 | -25 | 25 | 6 |
| Team D | Jackie Spice | 23 | 11 | 2 | 10 | 288 | 279 | 8 | 24 | 7 |
| Team B | Bill Duncan | 22 | 10 | 1 | 11 | 217 | 289 | -72 | 21 | 8 |
| Team H | Trevor Hill | 23 | 9 | 1 | 13 | 244 | 285 | -41 | 19 | 9 |
| Team F | Jo Whiteoak | 24 | 9 | 1 | 14 | 270 | 353 | -83 | 19 | 10 |
| Team E | Dave Price | 23 | 9 | 0 | 14 | 313 | 293 | 20 | 18 | 11 |
| Team G | John Weston | 24 | 7 | 0 | 17 | 236 | 328 | -92 | 14 | 12 |
| Team N | Keith Martin | 23 | 6 | 0 | 17 | 214 | 326 | -112 | 12 | 13 |
| Team L | Margaret Slipper | 24 | 5 | 0 | 19 | 216 | 388 | -171 | 10 | 14 |
| As at: | 27 Mar | | | | | | 0 | | 0 | |
Page Last Updated on 6th Oct 2023