Teams
Schedule
Results
League Monitor: Marc Carr
| Team | Name | Played | Won | Drawn | Lost | Shots F | Shots A | Diff | Points | Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Team A | Pat O'Meara | 4 | 3 | 0 | 1 | 89 | 67 | 22 | 22 | 1 |
| Team F | Vince Luckhurst | 3 | 1 | 2 | 0 | 71 | 46 | 25 | 16 | 2 |
| Team D | Gio Larini | 4 | 2 | 1 | 1 | 75 | 84 | -9 | 16 | 3 |
| Team B | Pat Wells | 2 | 1 | 0 | 1 | 51 | 31 | 20 | 10 | 4 |
| Team C | Steve Timcke | 3 | 0 | 1 | 2 | 51 | 54 | -3 | 8 | 5 |
| Team E | Colin Medhurst | 2 | 0 | 0 | 2 | 18 | 73 | -55 | 0 | 6 |
| As at: | 05 Nov | League Monitor: | Mick T Smith | |||||||
| 15/10 B v E Card incomplete, No points Awarded, Please see League Monitor | ||||||||||
| 22/10 B v F Card missing | ||||||||||
| 22/10 C v E Card missing |
Page Last Updated on 7th Oct 2026