Teams
|
| Team A | Rose Bell |
| Team B | Dave Green |
| Team C | Trevor Hill |
| Team D | Carol Rose |
| Team E | Irene Ashby |
| Team F | Colin Briggs |
| Team G | Margaret Slipper |
| Team H | Kevin Barnish |
| Team J | Bill Duncan |
| Team K | Eddy Bell |
Schedule
|
| 07/05/2026 | AvK | BvJ | CvH | DvG | EvF |
| 21/05/2026 | AvJ | BvH | CvG | DvF | EvK |
| 28/05/2026 | AvH | BvG | CvF | DvE | JvK |
| 04/06/2026 | AvG | BvF | CvE | DvK | HvJ |
| 11/06/2026 | AvF | BvE | CvD | GvJ | HvK |
| 18/06/2026 | AvE | BvD | CvK | FvJ | GvH |
| 25/06/2026 | AvD | BvC | EvJ | FvH | GvK |
| 02/07/2026 | AvC | BvK | DvJ | EvH | FvG |
| 09/07/2026 | AvB | CvJ | DvH | EvG | FvK |
| 16/07/2026 | KvA | JvB | HvC | GvD | FvE |
| 23/07/2026 | JvA | HvB | GvC | FvD | KvE |
| 30/07/2026 | HvA | GvB | FvC | EvD | KvJ |
| 06/08/2026 | GvA | FvB | EvC | KvD | JvH |
| 13/08/2026 | FvA | EvB | DvC | JvG | KvH |
| 20/08/2026 | EvA | DvB | KvC | JvF | HvG |
| 27/08/2026 | DvA | CvB | JvE | HvF | KvG |
| 03/09/2026 | CvA | KvB | JvD | HvE | GvF |
| 10/09/2026 | BvA | JvC | HvD | GvE | KvF |
Results
League Monitor: Colin Briggs
|
| Team E | Irene Ashby | 18 | 12 | 0 | 6 | 255 | 149 | 106 | 24 | 1 |
| Team B | Dave Green | 18 | 11 | 1 | 6 | 222 | 209 | 13 | 23 | 2 |
| Team G | Margaret Slipper | 18 | 9 | 3 | 6 | 214 | 203 | 11 | 21 | 3 |
| Team D | Carol Rose | 18 | 9 | 2 | 7 | 239 | 192 | 47 | 20 | 4 |
| Team C | Trevor Hill | 18 | 9 | 2 | 7 | 216 | 178 | 38 | 20 | 5 |
| Team K | Eddy Bell | 18 | 9 | 1 | 8 | 197 | 233 | -36 | 19 | 6 |
| Team A | Rose Bell | 18 | 8 | 2 | 8 | 232 | 212 | 20 | 18 | 7 |
| Team H | Kevin Barnish | 18 | 9 | 0 | 9 | 206 | 210 | -4 | 18 | 8 |
| Team F | Colin Briggs | 18 | 7 | 1 | 10 | 187 | 212 | -25 | 15 | 9 |
| Team J | Bill Duncan | 18 | 1 | 0 | 17 | 123 | 293 | -170 | 2 | 10 |
| As at: | 22 Nov | | | | | | League Monitor: | | Colin Briggs | |
Page Last Updated on 28th Apr 2026