Teams
|
| Team A | Margaret Slipper |
| Team B | Mick T Smith |
| Team C | Trevor Hill |
| Team D | Irene Ashby |
| Team E | Val Green |
| Team F | Bill Duncan |
| Team G | Phil Cook |
| Team H | Eddie Bell |
| Team J | Colin Briggs |
Schedule
|
| 08/05/2025 | BvJ | CvH | DvG | EvF | A |
| 22/05/2025 | AvJ | BvH | CvG | DvF | E |
| 29/05/2025 | AvH | BvG | CvF | DvE | J |
| 05/06/2025 | AvG | BvF | CvE | HvJ | D |
| 12/06/2025 | AvF | BvE | CvD | GvJ | H |
| 19/06/2025 | AvE | BvD | GvH | FvJ | C |
| 26/06/2025 | AvD | BvC | EvJ | FvH | G |
| 03/07/2025 | AvC | FvG | DvJ | EvH | B |
| 10/07/2025 | AvB | CvJ | DvH | EvG | F |
| 17/07/2025 | JvB | HvC | GvD | FvE | A |
| 24/07/2025 | JvA | HvB | GvC | FvD | E |
| 31/07/2025 | HvA | GvB | FvC | EvD | J |
| 07/08/2025 | GvA | FvB | EvC | JvH | D |
| 14/08/2025 | FvA | EvB | DvC | JvG | H |
| 21/08/2025 | EvA | DvB | HvG | JvF | C |
| 28/08/2025 | DvA | CvB | JvE | HvF | G |
| 04/09/2025 | CvA | GvF | JvD | HvE | B |
| 11/09/2025 | BvA | JvC | HvD | GvE | F |
Results
League Monitor: Mick T Smith
|
| Team B | Mick T Smith | 16 | 12 | 1 | 3 | 240 | 129 | 111 | 25 | 1 |
| Team G | Phil Cook | 16 | 9 | 1 | 6 | 211 | 177 | 34 | 19 | 2 |
| Team D | Irene Ashby | 16 | 9 | 1 | 6 | 178 | 158 | 20 | 19 | 3 |
| Team H | Eddie Bell | 16 | 8 | 1 | 7 | 203 | 159 | 44 | 17 | 4 |
| Team C | Trevor Hill | 16 | 7 | 2 | 7 | 175 | 168 | 7 | 16 | 5 |
| Team E | Val Green | 16 | 7 | 1 | 8 | 170 | 214 | -44 | 15 | 6 |
| Team J | Colin Briggs | 16 | 7 | 0 | 9 | 179 | 190 | -11 | 14 | 7 |
| Team A | Margaret Slipper | 16 | 5 | 1 | 10 | 147 | 227 | -80 | 11 | 8 |
| Team F | Bill Duncan | 16 | 3 | 2 | 11 | 123 | 204 | -81 | 8 | 9 |
| As at: | 25 Sep | | | | | | League Monitor: | | Mick T Smith | |
Page Last Updated on 5th May 2025