Teams
|
| Team A | Margaret Slipper |
| Team B | Dave Cook |
| Team C | June Robinson |
| Team D | Mike Rawlings |
| Team E | Alex Routen |
| Team F | Pat Martin |
| Team G | Bob Louden |
| Team H | Keith Martin |
| Team J | Bob Blood |
| Team K | Dave Price |
Schedule
|
| 06/05/2025 | AvK | BvJ | CvH | DvG | EvF |
| 20/05/2025 | AvJ | BvH | CvG | DvF | EvK |
| 27/05/2025 | AvH | BvG | CvF | DvE | JvK |
| 03/06/2025 | AvG | BvF | CvE | DvK | HvJ |
| 10/06/2025 | AvF | BvE | CvD | GvJ | HvK |
| 17/06/2025 | AvE | BvD | CvK | FvJ | GvH |
| 24/06/2025 | AvD | BvC | EvJ | FvH | GvK |
| 01/07/2025 | AvC | BvK | DvJ | EvH | FvG |
| 08/07/2025 | AvB | CvJ | DvH | EvG | FvK |
| 15/07/2025 | KvA | JvB | HvC | GvD | FvE |
| 22/07/2025 | JvA | HvB | GvC | FvD | KvE |
| 29/07/2025 | HvA | GvB | FvC | EvD | KvJ |
| 05/08/2025 | GvA | FvB | EvC | KvD | JvH |
| 12/08/2025 | FvA | EvB | DvC | JvG | KvH |
| 19/08/2025 | EvA | DvB | KvC | JvF | HvG |
| 26/08/2025 | DvA | CvB | JvE | HvF | KvG |
| 02/09/2025 | CvA | KvB | JvD | HvE | GvF |
| 09/09/2025 | BvA | JvC | HvD | GvE | KvF |
Results
League Monitor: Terry Reynolds
|
| Team G | Bob Louden | 14 | 10 | 1 | 3 | 203 | 147 | 56 | 21 | 1 |
| Team C | June Robinson | 14 | 9 | 1 | 4 | 188 | 134 | 54 | 19 | 2 |
| Team B | Dave Cook | 12 | 8 | 0 | 4 | 169 | 116 | 53 | 16 | 3 |
| Team F | Pat Martin | 13 | 8 | 0 | 5 | 142 | 149 | -7 | 16 | 4 |
| Team H | Keith Martin | 13 | 7 | 0 | 6 | 311 | 146 | 165 | 14 | 5 |
| Team K | Dave Price | 12 | 6 | 2 | 4 | 156 | 136 | 20 | 14 | 6 |
| Team J | Bob Blood | 14 | 7 | 0 | 7 | 169 | 157 | 12 | 14 | 7 |
| Team E | Alex Routen | 14 | 7 | 0 | 7 | 157 | 164 | -7 | 14 | 8 |
| Team D | Mike Rawlings | 13 | 2 | 0 | 11 | 94 | 188 | -94 | 4 | 9 |
| Team A | Margaret Slipper | 13 | 0 | 0 | 13 | 92 | 204 | -112 | 0 | 10 |
| As at: | 16 Aug | | | | | | League Monitor: | | Terry Reynolds | |
Page Last Updated on 7th Jun 2024