Teams
|
| Team A | Sheila Pamplin |
| Team B | Mike Rawlings |
| Team C | Alex Routen |
| Team D | Pat Martin |
| Team E | Ron Harrison |
| Team F | Jackie Spice |
| Team G | Dave Cook |
| Team H | June Robinson |
| Team J | Kevin Barnish |
| Team K | Bob Louden |
| Team L | Dave Clare |
| Team M | Mike Charles |
| Team N | Bob Blood |
| Team P | Keith Martin |
Schedule
|
| 1-Oct | AvP | BvN | CvM | DvL | EvK | FvJ | GvH |
| 8-Oct | NvA | MvB | LvC | KvD | JvE | HvF | PvG |
| 15-Oct | AvM | BvL | CvK | DvJ | EvH | FvG | NvP |
| 22-Oct | LvA | KvB | JvC | HvD | GvE | PvF | MvN |
| 29-Oct | AvK | BvJ | CvH | DvG | EvF | NvL | MvP |
| 5-Nov | JvA | HvB | GvC | FvD | PvE | KvN | LvM |
| 12-Nov | AvH | BvG | CvF | DvE | NvJ | MvK | LvP |
| 19-Nov | GvA | FvB | EvC | PvD | HvN | JvM | KvL |
| 26-Nov | AvF | BvE | CvD | NvG | MvH | LvJ | KvP |
| 3-Dec | EvA | DvB | PvC | FvN | GvM | HvL | JvK |
| 10-Dec | AvD | BvC | NvE | MvF | LvG | KvH | JvP |
| 17-Dec | CvA | PvB | DvN | EvM | FvL | GvK | HvJ |
| 7-Jan | AvB | NvC | MvD | LvE | KvF | JvG | HvP |
| 14-Jan | PvA | NvB | MvC | LvD | KvE | JvF | HvG |
| 21-Jan | AvN | BvM | CvL | DvK | EvJ | FvH | GvP |
| 28-Jan | MvA | LvB | KvC | JvD | HvE | GvF | PvN |
| 4-Feb | AvL | BvK | CvJ | DvH | EvG | FvP | NvM |
| 11-Feb | KvA | JvB | HvC | GvD | FvE | LvN | PvM |
| 18-Feb | AvJ | BvH | CvG | DvF | EvP | NvK | MvL |
| 25-Feb | HvA | GvB | FvC | EvD | JvN | KvM | PvL |
| 4-Mar | AvG | BvF | CvE | DvP | NvH | MvJ | LvK |
| 18-Mar | FvA | EvB | DvC | GvN | HvM | JvL | PvK |
| 25-Mar | AvE | BvD | CvP | NvF | MvG | LvH | KvJ |
| 1-Apr | DvA | CvB | EvN | FvM | GvL | HvK | PvJ |
| 8-Apr | AvC | BvP | NvD | MvE | LvF | KvG | JvH |
| 15-Apr | BvA | CvN | DvM | EvL | FvK | GvJ | PvH |
Results
League Monitor: Terry Reynolds
|
| Team D | Pat Martin | 25 | 19 | 0 | 6 | 389 | 222 | 167 | 38 | 1 |
| Team F | Jackie Spice | 23 | 17 | 1 | 5 | 362 | 208 | 154 | 35 | 2 |
| Team K | Bob Louden | 25 | 16 | 1 | 8 | 368 | 271 | 97 | 33 | 3 |
| Team M | Mike Charles | 26 | 15 | 1 | 10 | 326 | 293 | 33 | 31 | 4 |
| Team A | Sheila Pamplin | 25 | 15 | 0 | 10 | 371 | 265 | 106 | 30 | 5 |
| Team G | Dave Cook | 25 | 14 | 1 | 10 | 313 | 282 | 31 | 29 | 6 |
| Team C | Alex Routen | 26 | 14 | 1 | 11 | 294 | 291 | 3 | 29 | 7 |
| Team N | Bob Blood | 25 | 13 | 1 | 11 | 305 | 301 | 4 | 27 | 8 |
| Team L | Dave Clare | 25 | 11 | 2 | 12 | 282 | 299 | -17 | 24 | 9 |
| Team E | Ron Harrison | 24 | 8 | 3 | 13 | 275 | 308 | -33 | 19 | 10 |
| Team B | Mike Rawlings | 25 | 9 | 0 | 16 | 231 | 348 | -117 | 18 | 11 |
| Team H | June Robinson | 24 | 6 | 0 | 18 | 253 | 333 | -80 | 12 | 12 |
| Team P | Keith Martin | 25 | 5 | 2 | 18 | 217 | 394 | -177 | 12 | 13 |
| Team J | Kevin Barnish | 25 | 5 | 1 | 19 | 253 | 424 | -171 | 11 | 14 |
| As at: | 17 Apr | | | | | | 0 | | 0 | |
Page Last Updated on 21st Oct 2023