| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Web Site Page | Owner |
|---|---|---|---|---|---|---|
| 175 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Home | Web Admin |
| 176 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Latest News | Web Admin |
| 177 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Contact | Becky Weller |
| 178 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Menus | Web Admin |
| 179 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Mens KITL | Pat O'Meara |
| 180 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Ladies Section | Deidre Williams |
| 181 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Mixed KITL | Deidre Williams/Tim Fletcher |
| 182 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | KITL Web Site | Margaret Slipper |
| 183 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Club Fixtures (Summer) and (Winter) | Glynis Whatman |
| 184 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Weekly Programme | Becky Weller |
| 185 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | National & County Team Competitions | Mick Day, Lynn Korff |
| 186 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Internal Competitions | Marc Carr |
| 187 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Internal Leagues (Summer) and (Winter) | Margaret Slipper |
| 188 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Internal Leagues (Summer) Monitoring | |
| 189 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Monday 10am | Colin Briggs |
| 190 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Tuesday 10am | Terry Reynolds |
| 191 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Thursday 10am | Colin Briggs |
| 192 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Internal Leagues (Winter) Monitoring | |
| 193 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Monday 10am | Colin Briggs |
| 194 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Tuesday 10am | Terry Reynolds |
| 195 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Wednesday 6.30pm | Mick Day |
| 196 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Thursday 10am | Colin Briggs |
| 197 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Thursday 6.30pm | Marc Carr |
| 198 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Friday 12.30pm | Mick Smith |
| 199 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Directors and Officers | Marc Carr |
| 200 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Social Events | Marc Carr |
| 201 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Boccia Club | BOCCIA |
| 202 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Disability Bowls | Dave Cook |
| 203 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Obituaries | Becky Weller |
| 204 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Gallery | Web Admin |
| 205 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Club Policies (Diversity, Disability, etc ) | Becky Weller |
| 206 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Sudden Cardiac Arrest | Becky Weller |
| 207 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Membership | Marc Carr |
| 208 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | Club Dress Code | Marc Carr |
| 209 | paribc | 02/11/2026 16:38 | paribc | 02/11/2026 16:38 | About | Marc Carr |
Page Last Updated on 3rd Mar 2026