Teams
|
| Team A | Pat O'Meara |
| Team B | Mick Day |
| Team C | Andy Dixey |
| Team D | Mike Williams |
| Team E | Gio Larini |
| Team F | Chris Jarrett |
| Team G | Dave Risbridger |
| Team H | Steve Norman |
Schedule
|
| 30-Sep | AvH | BvG | CvF | DvE |
| 7-Oct | AvG | BvF | CvE | DvH |
| 14-Oct | AvF | BvE | CvD | GvH |
| 28-Oct | AvE | BvD | CvH | FvG |
| 4-Nov | AvD | BvC | EvG | FvH |
| 11-Nov | AvC | BvH | DvG | EvF |
| 18-Nov | AvB | CvG | DvF | EvH |
| 2-Dec | HvA | GvB | FvC | EvD |
| 16-Dec | GvA | FvB | EvC | HvD |
| 6-Jan | FvA | EvB | DvC | HvG |
| 13-Jan | EvA | DvB | HvC | GvF |
| 20-Jan | DvA | CvB | GvE | HvF |
| 27-Jan | CvA | HvB | GvD | FvE |
| 3-Feb | BvA | GvC | FvD | HvE |
| 10-Feb | AvH | BvG | CvF | DvE |
| 17-Feb | AvG | BvF | CvE | DvH |
| 24-Feb | AvF | BvE | CvD | GvH |
| 3-Mar | AvE | BvD | CvH | FvG |
| 10-Mar | AvD | BvC | EvG | FvH |
| 17-Mar | AvC | BvH | DvG | EvF |
| 24-Mar | AvB | CvG | DvF | EvH |
Results
League Monitor: Mick Day
|
| A | Pat O'Meara | 4 | 4 | | | 97 | 23 | 74 | 8 | 1 |
| B | Mick Day | 4 | 3 | | 1 | 84 | 47 | 37 | 6 | 2 |
| H | Steve Norman | 4 | 3 | | 1 | 44 | 47 | 3 | 6 | 3 |
| D | Mike Williams | 4 | 2 | | 2 | 51 | 50 | 1 | 4 | 4 |
| F | Chris Jarrett | 4 | 2 | | 2 | 52 | 69 | -17 | 4 | 5 |
| C | Andy Dixey | 4 | 1 | | 3 | 38 | 48 | -10 | 2 | 6 |
| E | Gio Larini | 4 | 1 | | 3 | 50 | 68 | -18 | 2 | 7 |
| G | Dave Risbridger | 4 | | | 4 | 29 | 93 | -64 | 0 | 8 |
| As at: | 22-Nov | | | | | | League Monitor: | | Mick Day | |
Page Last Updated on 10th Oct 2024