Teams
|
| Team A | Mick Day |
| Team B | J Green |
| Team C | Mike Williams |
| Team D | Pat O'Meara |
| Team E | D Risbridger |
| Team F | John Lake |
| Team G | Julia Larini |
Schedule
|
| 2-Oct | BvG | CvF | DvE | A |
| 9-Oct | AvG | BvF | CvE | D |
| 30-Oct | AvF | BvE | CvD | G |
| 13-Nov | AvE | BvD | FvG | C |
| 20-Nov | AvD | BvC | EvG | F |
| 27-Nov | AvC | EvF | DvG | B |
| 4-Dec | AvB | CvG | DvF | E |
| 11-Dec | GvB | FvC | EvD | A |
| 18-Dec | GvA | FvB | EvC | D |
| 2-Jan | FvA | EvB | DvC | G |
| 8-Jan | EvA | DvB | GvF | C |
| 15-Jan | DvA | CvB | GvE | F |
| 22-Jan | CvA | FvE | GvD | B |
| 5-Feb | BvA | GvC | FvD | E |
| 19-Feb | BvG | CvF | DvE | A |
| 5-Mar | AvG | BvF | CvE | D |
| 19-Mar | AvF | BvE | CvD | G |
| 26-Mar | AvE | BvD | FvG | C |
| 9-Apr | AvD | BvC | EvG | F |
| 23-Apr | AvC | EvF | DvG | B |
| 30-Apr | AvB | CvG | DvF | E |
Results
League Monitor: Mick Day
|
| Team F | John Lake | 2 | 2 | 0 | 0 | 49 | 15 | 34 | 4 | 1 |
| Team A | Mick Day | 1 | 1 | 0 | 0 | 30 | 3 | 27 | 2 | 2 |
| Team D | Pat O'Meara | 1 | 0 | 0 | 1 | 26 | 8 | 18 | 2 | 3 |
| Team E | D Risbridger | 2 | 1 | 0 | 1 | 27 | 42 | -15 | 2 | 4 |
| Team B | J Green | 2 | 1 | 0 | 1 | 23 | 39 | -16 | 2 | 5 |
| Team C | Mike Williams | 2 | 0 | 0 | 2 | 24 | 39 | -15 | 0 | 6 |
| Team G | Julia Larini | 2 | 0 | 0 | 2 | 13 | 46 | -33 | 0 | 7 |
| As at: | 17-Apr | | | | | | League Monitor: | | Mick Day | |
Page Last Updated on 10th Oct 2024